2027 season price sheet
Find the unit that fits you best
The whole 2027 price sheet is below, every unit and every rate. We encourage our new members to tour the grounds first, because the difference between row A and row E is easier to feel than to read.
- What a share includes
- Full unitMembership for up to four immediate family members (same residence), with two car passes.
- Half shareTwo immediate family memberships per family (same residence), with one car pass.
- Third shareTwo family memberships and one car pass, shared between three families you choose.
The club map
Where the units sit
The letters and numbers on the map match the rows in the price sheet below. Rows A through E run back from the ocean, the P units sit by the pool, and the S units line the south side.
Every price here is the whole season, with the family memberships and car passes included. There are no separate dues on top.
Cabanas and cabins
All 17 price rows
| Units | Full unit | Half share | Third share | Inquire |
|---|---|---|---|---|
| A1Best ocean viewA1Front row, direct ocean frontage | $35,630 | $17,920 | $13,100 | |
| A2 to E2A2, B1, B2, C1, C2, D1, D2, E1, E2Ocean and beach views across the front of rows A to E | $29,960 | $15,080 | $11,210 | |
| A3, A5A3, A5Front of row A, priced with the front block | $29,960 | $15,080 | $11,210 | |
| A4 to E8A4, A6 to A8, B3 to B8, C3 to C8, D3 to D8, E3 to E8Second block back from the ocean | $19,200 | $9,700 | $7,620 | |
| A9 to E16A9 to A16, B9 to B16, C9 to C16, D9 to D16, E9 to E16Mid-parcel, beach views | $17,840 | $9,020 | $7,170 | |
| A17 to E22A17 to A22, B17 to B22, C17 to C22, D17 to D22, E17 to E22Mid-parcel, beach views | $17,600 | $8,900 | $7,090 | |
| C30, E30, S52C30, E30, S52Individually rated units | $17,250 | $8,730 | $6,980 | |
| A23 to E28A23 to A26, A29, B23 to B26, C23 to C26, D23 to D26, E23 to E26, E28Back rows | $17,000 | $8,600 | $6,890 | |
| A33, S1A33, S1Individually rated units | $16,950 | $8,580 | $6,880 | |
| A27 to E27A27, A28, B27, B28, C27 to C29, D27, D28, E27Back rows | $16,780 | $8,500 | $6,820 | |
| South Ocean View cabanasSouth Ocean View cabanasSouthern aspect with an ocean outlook | $14,330 | $7,270 | not available | |
| S13, S40S13, S40South Ocean Half Breezeway cabanas | $13,220 | $6,710 | not available | |
| Special rate cabanasS14, S25, S28, S41, A31Special rate units on the south side | $13,120 | $6,660 | not available | |
| P56 to P62P56 to P62Pool side | $12,700 | $6,450 | not available | |
| Pool cabanasPool cabanasBeside the Olympic-sized heated pool | $12,330 | $6,270 | not available | |
| P49, P50P49, P50Pool side | $11,030 | $5,620 | not available | |
| P51Lowest full unitP51Pool side, our lowest-priced full cabana | $10,700 | $5,450 | not available |
Shower cabins
| Grade | Full unit | Half share |
|---|---|---|
| Shower cabins | $6,740 | $3,470 |
| Deluxe shower cabins | $7,120 | $3,660 |
| Deluxe shower cabins with electric | $7,540 | $3,870 |
Additional memberships
- Adult, 16 and over
- $500
- Junior, 2 to 15
- $300
- Sleep away camper
- $200
Four consecutive weeks up to age 15, weekends included.
Guest fees
| When | Adults | Juniors |
|---|---|---|
| Weekdays | $25 | $20 |
| Weekends and holidays | $35 | $25 |
Mondays and Wednesdays are free guest days, except on holidays and Fireworks Night. Guests must be escorted into the club by a club member.
Day camp
- Day Camp
- $3,600
- Beach Kids
- $3,700
Monday to Friday, 10:30am to 4:00pm. Supervised hot lunch and complimentary early drop-off included. Ages 3 to 14. Seven weeks, June 28 to August 18.
See day campDeposits
- $700
- Half share shower cabin
- $1,400
- Full shower cabin
- $1,000
- Half or third share cabana
- $2,000
- Full cabana
Dates for the 2027 season
- Deposits are not refundable after
- December 1, 2026
- Early bird camp pricing closes
- February 15, 2027
Early bird pricing is $3,500 for Day Camp and $3,600 for Beach Kids. A $500 non-refundable registration fee applies in addition to tuition.